The Wimberley P30 quick release plate for lenses is made of silky-smooth andonized aluminum, with anti-twist flanges to trace the edges of the lens' tripod collar. It fits all the Arca-type quick release adapters, which are made by many different companies such as Acratech, Arca-Swiss, Foba, Graf/Studioball, Gitzo, Novoflex, NPC and (of course) Wimberley.
Lens Plate Recommendations
CANON LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
28-300 IS | P-20 | P-20 |
35-350 | P-20 | P-20 |
65 2.8 1-5x macro (w/ collar "B") | P-20 | P-20 |
70-200 2.8 | P-20 | P-20 |
70-200 4.0 | P-10 | P-10 |
70-300 4.0-5.6 L IS (w/ collar "C") | P-20 | P-20 |
80-200 2.8 | P-20 | P-20 |
100 macro w/ collar | P-20 | P-20 |
100-400 | P-20 | P-20 |
180 macro | P-20 | P-20 |
200 1.8 | P-20 | P-20 |
200 2.0 | P-20 | P-20 |
200 2.8 II w/ collar | P-20 | P-20 |
300 4.0 | P-10 | P-10 |
300 4.0 IS | P-20 | P-20 |
300 2.8 | P-20 | P-20 |
300 2.8 IS (ver. I & II) | P-30 | P-30 |
400 5.6 | P-20 | P-20 |
400 4.0 DO | P-20 | P-20 |
400 2.8 non-IS | P-50 | P-50 + AP-900*** (not compatible with Sidemount WH) |
400 2.8 IS (ver. I & II) | (P-50 + BS-100**) or (AP-602) | AP-602 |
500 4.5 | P-40 | P-40 |
500 4.0 IS (ver. I & II) | P-40 + BS-100** | P-40 + BS-100** |
600 4.0 non-IS | P-50 + BS-100** | P-50 + BS-100** + AP-900*** (not compatible with Sidemount WH) |
600 4.0 IS (ver. I & II) | (P-50 + BS-100**) or (AP-602) | AP-602 |
600 4.5 | P-50 + BS-100** | P-50 + BS-100** |
800 5.6 MF | P-50 + BS-100** | Not Compatible with Sidekick or Sidemount WH |
800 5.6 IS | P-50 + BS-100** | P-50 + BS-100** |
LEICA LENSES (APO-TELYT-R Modular System) | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
280-560 | P-40 + BS-100** | P-40 + BS-100** |
400-800 | P-40 + BS-100** | P-40 + BS-100** |
NIKON LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
50-300 4.5 Ai-S | P-20 | P-20 |
70-180 micro | P-10 | P-10 |
70-200 2.8 VR (I & II) | P-20 + SW-100* | P-20 + SW-100* |
80-200 2.8 | P-10 | P-10 |
80-200 2.8 AF-S | P-10 | P-10 |
80-400 VR | P-10 | P-10 |
200 2.0 VR (I & II) | P-20 (Interferes w/ hood reversal) | P-20 (Interferes w/ hood reversal) |
200 4.0 micro | P-10 + SW-100* | P-10 + SW-100* |
200-400 MF | P-40 | P-40 |
200-400 VR (I & II) | AP-554 | AP-554 |
300 4.0 | P-10 | P-10 |
300 2.8 MF | P-20 | P-20 |
300 2.8 AF | P-20 | P-20 |
300 2.8 AF-I | P-20 | P-20 |
300 2.8 AF-S | P-30 | P-30 |
300 2.8 VR (I & II) | P-30 | P-30 |
400 3.5 MF | P-30 | P-30 |
400 2.8 MF | P-50 | P-50 |
400 2.8 AI-S | P-50 | P-50 + AP-903*** (not compatible with Sidemount WH) |
400 2.8 AF-I | P-50 | P-50 + AP-903*** (not compatible with Sidemount WH) |
400 2.8 AF-S I | AP-452 (Mandatory for use w/ WH-200) | AP-452 |
400 2.8 AF-S II | AP-452 (Mandatory for use w/ WH-200) | AP-452 |
400 2.8 VR (I & II) | AP-452 (Mandatory for use w/ WH-200) | AP-452 |
500 4.0 MF | P-30 | P-30 |
500 4.0 AF-I | P-40 | P-40 + AP-902*** (not compatible with Sidemount WH) |
500 4.0 AF-S I | AP-554 | AP-554 |
500 4.0 AF-S II | AP-554 | AP-554 |
500 4.0 VR (I & II) | AP-554 | AP-554 |
600 4.0 MF | P-50 | P-50 + AP-900*** (not compatible with Sidemount WH) |
600 4.0 AF-I | P-50 | P-50 + AP-902*** (not compatible with Sidemount WH) |
600 4.0 AF-S I | AP-652 | AP-652 + AP-900*** (not compatible with Sidemount WH) |
600 4.0 AF-S II | AP-452 (Mandatory for use w/ WH-200) | AP-452 |
600 4.0 VR (I & II) | AP-452 (Mandatory for use w/ WH-200) | AP-452 |
600 5.6 MF | P-30 | P-30 |
800 5.6 MF | P-50 | P-50 + AP-900*** (not compatible with Sidemount WH) |
MINOLTA | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
70-200 2.8 | P-10 + SW-100* | P-10 + SW-100* |
80-200 2.8 | P-10 | P-10 |
300 2.8 | P-20 | P-20 |
400 4.5 | P-10 | P-10 |
600 4.0 | P-50 + two BS-100** | P-50 + two BS-100** |
OLYMPUS (ZUIKO DIGITAL LENSES) | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
35-100 2.0 | P-20 | P-20 |
50-200 | P-20 | P-20 |
90-250 2.8 | P-40 | P-40 |
150 2.0 | P-10 | P-10 |
300 2.8 | P-30 | P-30 |
PENTAX LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
60-250 4.0 ED(IF) | P-20 | P-20 |
250-600 5.6 ED(IF) | P-50 + BS-100** | P-50 + BS-100** |
300 2.8 MF SMCP-A | P-20 | P-20 |
300 2.8 AF SMCP-FA | P-30 | P-30 |
400 2.8 ED(IF) | P-30 | P-30 |
400 4.0 SMC M*67 | P-40 | P-40 |
500 4.5 MF SMCP | P-40 + BS-100** | P-40 + BS-100** |
600 4.0 AF SMCP-FA | P-50 + BS-100** | P-50 + BS-100** |
800 6.7 IF SMCP-67 | P-50 + BS-100** | P-50 + BS-100** |
1200 8.0 MF SMCP-A | P-50 + BS-100** + SW-100* | P-50 + BS-100** + SW-100* |
SONY LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
70-400 | P-20 + BS-100** + SW-100* | P-20 + BS-100** + SW-100* |
300 2.8 | P-30 | P-30 |
SIGMA LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
Any lens with a TS-41 Collar & foot | P-40 | P-40 |
50-500 | P-40 | P-40 |
70-200 2.8 | P-10 | P-10 |
80-200 2.8 | P-10 | P-10 |
80-400 4.5 | P-40 | P-40 |
100-300 4.0 | P-10 | P-10 |
120-300 2.8 | P-20 | P-20 |
120-400 HSM | P-30 | P-30 |
135-400 5.6 | P-10 | P-10 |
150 2.8 Macro | P-20 | P-20 |
150-500 | P-50 | P-50 |
170-500 5.0 | P-10 | P-10 |
180 macro | P-10 | P-10 |
300 4.0 | P-10 | P-10 |
300 2.8 | P-20 | P-20 |
300-800 5.6 | P-50 + BS-100** | P-50 + BS-100** + AP-900*** (not compatible w/ Sidemount WH) |
400 5.6 | P-10 | P-10 |
500 4.5 NON-HSM | P-30 + BS-100** | P-30 + BS-100** + AP-900*** (not compatible w/ Sidemount WH) |
500 4.5 HSM | P-50 | P-50 + AP-900*** (not compatible with Sidemount WH) |
800 5.6 HSM | P-50 | P-50 + AP-900*** (not compatible with Sidemount WH) |
TAMROM LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
70-200 2.8 | P-20 | P-20 |
70-210 2.8 w/ collar | P-10 | P-10 |
180 macro 2.8 | P-10 | P-10 |
200-400 5.6 | P-10 | P-10 |
200-500 5.6-6.3 | P-10 | P-10 |
300 2.8 | P-20 | P-20 |
TOKINA LENSES | Plate Recommendations for: | Plate Recommendations for: - SIDEKICK (SK-100) - Sidemount Wimberley (WH-200-S) |
80-200 2.8 | P-10 | P-10 |
100-400 4.0 | P-10 | P-10 |
300 4.0 | P-10 | P-10 |
300 2.8 | P-20 | P-20 |
400 5.6 | P-10 | P-10 |
About this Guide
The charts above list the lens plate and additional hardware (if necessary) that we recommend for some of the most common collared lenses. If your lens is not on the list, please contact us and we will be happy to help you find the proper plate.
We try to suggest a plate that will work for all scenarios, but this is not always possible. The balance point of the lens/camera combination is effected by the weight of the camera body and other accessories attached to the lens and each set up is different.
The plates that we recommend should be long enough to: 1.) properly balance the lens when using our gimbal heads, and 2.) allow room to attach a flash bracket to the plate. In some cases, this means that the plate is significantly longer than the foot of the lens.
NOTE: Other manufacturer's plates may not be long enough or dimensionally compatible in order to properly balance your setup. Check the length of the recommeded plate in our charts for comparison. If your particular setup does not balance properly using our suggested plate, please contact us right away so that we can help you find a more suitable plate.
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Wimberley P30 Quick Release Plate