Like new in box.
No scratches on the body.
No broken parts. Fully functional.
Official Panasonic Malaysia set bought on 05 March 2023. Warranty till 04 March 2024.
Proving that they can push the GH-series even farther into the video realm, the Panasonic Lumix GH5S is a mirrorless Micro Four Thirds camera optimized for movie recording and low-light performance. Revolving around a 10.28MP Digital Live MOS sensor, DCI and UHD 4K video recording is possible at up to 60p and the large individual pixel size also affords impressive low-light performance to an extended ISO 204800, along with Dual Native ISO technology at ISO 400 and ISO 2500. Coupled with an updated Venus Engine, the sensor and processor combination also enables faster readout speeds along with 1.3x less rolling shutter distortion compared to previous GH-series cameras. Internal DCI 4K30p recording is available with 4:2:2 10-bit sampling and a full-size HDMI A connector can be used to simultaneously output to an optional external monitor or recorder. The sensor's extended sensitivity range has also been used to promote working with V-Log L and Hybrid Log Gamma HDR modes for effectively increasing your dynamic range and affording more flexibility when color grading during post-production.
Beyond its video prowess, the GH5S is no slouch when it comes to stills shooting, either. The sensor and Venus Engine combination enable recording 14-bit raw files with a top continuous shooting rate of 12 fps with single-shot AF, or up to 8 fps with continuous autofocus. Borrowing from the video side, 4K PHOTO modes are also available for shooting 8MP stills at up to 60 fps. Benefitting stills, the Depth-From-Defocus AF system works quickly and accurately using 225 dedicated AF areas, and is sensitive to -5 EV luminance for working in extreme low-light conditions.
Beyond imaging specs, the GH5S retains its professional build quality the GH-series is known for. The magnesium alloy body is fully weather-sealed for working in inclement conditions, and physical controls have been enhanced for easier tactile control. A large 3.68m-dot OLED electronic viewfinder is featured, for high-resolution eye-level monitoring, as well as a rear 3.2" 1.62m-dot LCD touchscreen with free-angle movement to suit working from high and low angles. Dual UHS-II SD memory card slots are available for flexible file recording and built-in Wi-Fi with NFC and Bluetooth wireless connectivity enable seamless image sharing and remote camera control from a mobile device.
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 11.93 Megapixel Effective: 10.28 Megapixel (3680 x 2760) |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | None |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 160 to 51,200 in Auto Mode (Extended: 80 to 204,800) Video 160 to 51,200 |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 10.3 MP for up to 80 Frames (Raw) / 600 Frames (JPEG) Up to 8 fps at 10.3 MP Up to 7 fps at 10.3 MP Up to 6 fps at 10.3 MP Up to 5 fps at 10.3 MP Up to 2 fps at 10.3 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 4:3 3680 x 2760 2592 x 1944 1824 x 1368 3:2 3840 x 2760 2736 x 1824 1920 x 1280 16:9 4016 x 2256 2816 x 1584 1920 x 1080 1:1 2752 x 2752 1936 x 1936 1360 x 1360 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | AVCHD 1920 x 1080p at 23.98/50/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [72 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [20 to 100 Mb/s] MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00 fps [150 to 400 Mb/s] DCI 4K (4096 x 2160) at 25/29.97 fps [150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] |
External Recording Modes | 12-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/25/29.97/50/59.94 fps 3680 x 2760 at 23.98/25/29.97/50/59.94 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel AC-3 Audio 2-Channel LPCM Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic |
Resolution | 3,686,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -5 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.45 lb / 660 g (With Battery, Recording Media) |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews [USED] Panasonic Lumix DC-GH5S Mirrorless Micro Four Thirds Digital Camera (Body Only) (S/N: WG1GD001258) (Like New in Box! Warranty till 04 March 2024)