Sony Alpha a7R II Mirrorless Digital Camera (Body + 2 Sony Batteries + Sony Charger in Box) (Free 64GB 94MB/s Memory Card) (Sony Malaysia)
With a world's first full-frame 42.4-megapixel Exmor R back-illuminated structure CMOS sensor, the Alpha a7RII Mirrorless Digital Camera from Sony is prepared to take mirrorless imaging to another level. This sensor design both improves low-light operation and speeds up data throughout, enabling fast high-resolution stills and UHD 4K video recording. Working with the BIONZ X image processor, these images can be produced at sensitivities up to ISO 102,400 and at a continuous 5 fps shooting rate. Five-axis SteadyShot INSIDE image stabilization has also been implemented, compensating for vertical, horizontal, pitch, yaw, and roll movements.
Speed has received a major boost with a 40% increase in speed over its predecessor. The AF system received its own massive upgrade with the use of 399 phase-detect points and 25 contrast-detect points for a speedy Fast Hybrid AF system which will offer extremely accurate tracking. The phase-detection points even extend to A-mount lenses when used with the LA-EA1 and LA-EA3 adapter.
Designed to last, the updated magnesium alloy body has improved weather sealing and a robust lens mount for working with large lenses. Also, the shutter has a reduced-vibration design, cutting down shutter vibrations by about 50%. Also, it now uses an electronic front curtain shutter and is rated for 500,000 cycles. Silent shooting is also available for a quiet shooting experience when needed.
Onto video, the major addition is internal UHD 4K 3840 x 2160p recording at 30 or 24 fps with the XAVC S format at 100 Mbps. This is possible using either the Super 35 crop mode, with no pixel binning, or the full-frame readout. Full HD 1920 x 1080p is still readily available at up to 60 fps and HD 1280 x 720p is possible at up to 120 fps. Additionally, the a7RII benefits from the inclusion of the S-Log2 Gamma and S-Gamut settings as well as fully customizable picture profiles.
Composing and reviewing your images as you work is handled with either the 0.5" 2.36M-dot XGA OLED Tru-Finder electronic viewfinder or the 3.0" 1,228.8k-dot tilting LCD monitor. The viewfinder offers 0.78x magnification and a 4-lens system with double-sided aspherical elements for comfortable viewing. The monitor helps in odd positions by tilting up 107° and down 41°. And, to stay connected, the a7RII packs in Wi-Fi connectivity with NFC for remote operation and transfer of images to a smartphone, tablet, or computer.
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
Max Resolution | 42 MP: 7952 x 5304 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 36 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, XAVC S Audio: AAC LC, AC3, Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
Video Recording | Yes, NTSC/PAL |
Resolution | 3840 x 2160: 30 fps, 24 fps, 25 fps 1920 x 1080: 60 fps, 30 fps, 24 fps, 50 fps, 25 fps 1280 x 720: 120 fps, 100 fps |
Video Format | 4K XAVC S 3840 x 2160p / 29.97 fps (100 Mbps) 3840 x 2160p / 29.97 fps (60 Mbps) 3840 x 2160p / 23.98 fps (100 Mbps) 3840 x 2160p / 23.98 fps (60 Mbps) 3840 x 2160p / 25 fps (100 Mbps) 3840 x 2160p / 25 fps (60 Mbps) High Definition XAVC S 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) 1920 x 1080p / 50 fps (50 Mbps) 1920 x 1080p / 25 fps (50 Mbps) 1280 x 720p / 120 fps (50 Mbps) 1280 x 720p / 100 fps (50 Mbps) High Definition AVCHD 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080i / 59.94 fps (24 Mbps) 1920 x 1080i / 59.94 fps (17 Mbps) 1920 x 1080p / 23.98 fps (24 Mbps) 1920 x 1080p / 23.98 fps (17 Mbps) 1920 x 1080p / 50 fps (28 Mbps) 1920 x 1080i / 50 fps (24 Mbps) 1920 x 1080i / 50 fps (17 Mbps) 1920 x 1080p / 25 fps (24 Mbps) 1920 x 1080p / 25 fps (17 Mbps) High Definition MP4 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080p / 29.97 fps (16 Mbps) 1920 x 1080p / 25 fps (28 Mbps) 1920 x 1080p / 25 fps (16 Mbps) 1280 x 720p / 29.97 fps (6 Mbps) 1280 x 720p / 25 fps (6 Mbps) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo + Mono |
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 399 Contrast Detection: 25 |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | - 4 to +3 m |
Display Screen | 3" Rear Screen Tilting LCD (1,228,800) |
Screen Coverage | 100% |
ISO Sensitivity | Auto, 100-25600 (Extended Mode: Auto, 50-102400) |
Shutter | Type: Electronic & Mechanical Speed: 1/8000 - 30 seconds |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Burst Rate | Up to 5 fps at 42 MP for up to 22 frames |
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 seconds |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe |
Continuous Shooting | Up to 5 fps |
Self Timer | 10 seconds, 5 seconds, 2 seconds |
Internal Memory | None |
Connectivity | 1/8" Headphone, 1/8" Microphone, AV / USB Multi, HDMI D (Micro) |
Wi-Fi Capable | Yes |
Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack |
AC Power Adapter | AC-PW20 AC Adapter (Optional) |
Dimensions (WxHxD) | 5.0 x 3.8 x 2.4" / 126.9 x 95.7 x 60.3 mm |
Weight | 22.05 oz / 625 g with battery and memory card |
Sony Alpha a7RII Mirrorless Digital Camera (Body Only)
AC-UUD11 AC Battery Charging Adaptor Shoulder Strap Body Cap Multi-Interface Shoe Cover Eyepiece Cup Micro-USB Cable
Login to get access to Q&A
Reviews Sony Alpha a7R II Mirrorless Digital Camera (Body + 2 Sony Batteries + Sony Charger in Box) (Free 64GB 94MB/s Memory Card) (Sony Malaysia)