The SmallHD 702 Touch 7" On-Camera Monitor features an IPS LCD panel with a resolution of 1920 x 1200. The IPS touchscreen provides a wide off-axis viewing experience without significant shift in color or contrast. The panel also features a maximum brightness of 1500 cd/m², which makes it more than well suited for use outdoors. The touchscreen capability of the monitor facilitates using the SmallHD OS3 software package that allows you to create looks and save them as pages.
Interchangeable battery plates allow you to use the battery of your choice. However, the monitor ships with a dual L-series battery plate. The 702 Touch incorporates 3G-SDI and HDMI inputs and outputs, as well as a headphone jack for monitoring audio. It also has a store of monitoring features including waveform, custom LUT support, anamorphic de-squeeze, and audio meters.
Panel Type | IPS-Type LCD |
Display Size | 7.0" / 17.8 cm |
Active Area | 5.95 x 3.72" / 15.11 x 9.45 cm |
Screen Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Viewing Angle | Horizontal: 179° |
Touchscreen | Yes |
Maximum Brightness | 1500 cd/m2 |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Pixels Per Inch (ppi) | 32 ppi |
Color Gamut | 100% DCI-P3 |
Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, RGB Parade, Screen Markers, Underscan, Waveform |
Video | 1 x BNC (3G-SDI) Output 1 x BNC (3G-SDI) Input/Output 1 x HDMI Type A Output 1 x HDMI Type A Input |
Embedded Audio | HDMI SDI |
Audio | 1 x 3.5 mm Headphone Output |
Built-In Speaker | None |
Power | 1 x 5.5 mm Barrel (34 VDC) Output |
Other I/O | 1 x USB 2.0 (Micro-USB) |
Card Slot | 1 x SD |
Video Format | SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 480i: 59.94 576i HDMI (8/10/12-Bit 4:4:4/4:2:2/4:2:0 RGB, YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/60/59.94 576i: 200/100/50 480i: 240/239.76/120/119.88/60/59.94 |
DC Input Power | 6 to 16.8 VDC |
Battery Type | 1 x L-Series, V-Mount, or Gold Mount (Interchangeable Mount) |
Power Consumption | 17 W (Maximum) |
Mounting | 4 x 1/4"-20 Female |
Certifications | CE, FCC, IC, RoHS, as per Manufacturer |
Operating Temperature | 30 to 100°F / -1 to 37°C |
Storage Temperature | 0 to 120°F / -17 to 48°C |
Material of Construction | Aluminum |
Dimensions (W x H x D) | 7.09 x 4.67 x 1.29" / 18.01 x 11.86 x 3.28 cm |
Weight | 18.9 oz / 536 g |
Warranty Length | None |
Package Weight | 2 lb |
Box Dimensions (LxWxH) | 9.4 x 7 x 2.1" |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews SmallHD 702 Touch 7" On-Camera Monitor