Capture and view immersive, high-resolution 360° video and still images with the THETA X 360° Camera from Ricoh. Based around dual 48MP CMOS sensors and twin f/2.4 lenses, the THETA X records up to 5.7K30 video and 60MP still photos and offers live streaming in 4K30 AVCH/H.264. A user-friendly 2.25" touchscreen display enables you to both preview and view your images, start/stop recording, take photos, and control the camera settings, all without needing to link to a smartphone. This compact camera is also the first of Ricoh's 360° line to offer swappable batteries and microSDXC card recording in addition to the 46GB of internal memory.
Real-time, in-camera stitching greatly reduces the time needed to process your 360° videos on your computer and integrated image stabilization smooths out your handheld action. The THETA X connects quickly using Bluetooth 5.0 without needing to enter an SSID (network name) and also offers dual-band Wi-Fi connectivity. Use the separately available cap to protect the camera lenses and to serve as a tabletop stand.
Maximum capture times at 77°F (due to potential overheating):
Stitching Resolution | 11K (Photo) 5.7K (Video) |
Internal/External Stitching | Internal Stitching |
Supported Spherical Projection Types | Stereographic, Circle Polyorama (Tiny Planet) |
360 Stitched Video Format | 5760 x 2880 at 30 fps 3840 x 2910 at 60 fps 3840 x 1920 at 30 fps32, 54, 100 Mb/s 1920 x 960 at 30 fps8, 16, 32 Mb/s |
Still Image Support | EXIF / JPEG 60 MP (11,008 x 5504) EXIF / JPEG 15 MP (5504 x 2752) |
Number of Lenses | 2 |
Sensor Type | 1/2"-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 0mm |
Maximum Aperture | f/2.4 |
Lens Elements | 7 |
Minimum Focus Distance | 1.3' / 40.0 cm |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
Internal Storage | 46 GB |
Built-In Mic | Yes |
Channels | 1.0-Channel |
Audio Format | AAC-LC |
Shutter Speed | 1/6000 - 60 Second (Photo) 1/6000 - 1/30 Second (Video, Streaming) |
ISO Sensitivity | Photo/Video/Streaming 50 to 3200 |
Burst Photo | 20 Photos / 1 Second |
Display Type | Fixed Touchscreen LCD |
Size | 2.25" |
Resolution | 640 x 360 |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Tripod Mount | 1/4" - 20 |
Inputs | None |
Outputs | None |
Microphone Input | No |
Battery | Rechargeable Lithium-Ion Battery Pack, 1350 mAh Max Runtime: 55 Hours per Charge |
Charging Method | USB |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 5.4 x 2.0 x 1.1" / 136.2 x 51.7 x 29.0 mm |
Weight | 6 oz / 170 g (Body with Battery and Memory) 5.1 oz / 144 g (Body Only) |
Ricoh THETA X 360° Camera
Reviews Ricoh THETA X 360 Camera (60MP, 5.7K30 Video, 46GB Internal Memory, GPS, Bluetooth)