Point Grey Grasshopper 3 2.3 MP Color USB3 Vision (Sony IMX174 1/1.2" CMOS; color; 1920 x 1200; 162 FPS; C-mount)
- 1920 x 1200 at 45 FPS
- Sony IMX174 CMOS
- Global shutter
- Color
- C-mount
Resolution | 1920 x 1200 |
Frame Rate | 45 FPS |
Megapixels | 2.3 MP |
Chroma | Color |
Sensor Name | Sony IMX174 |
Sensor Type | CMOS |
Readout Method | Global shutter |
Sensor Format | 1/1.2" |
Pixel Size | 5.86 µm |
Lens Mount | C-mount |
ADC | 10-bit and 12-bit |
Quantum Efficiency Blue (% at 470 nm) | 64 |
Quantum Efficiency Green (% at 525 nm) | 73 |
Quantum Efficiency Red (% at 640 nm) | 34.8 |
Temporal Dark Noise (e-) | 13.03 |
Saturation Capacity (e-) | 32267 |
Dynamic Range (dB) | 67.55 |
Gain Range | 0 dB to 24 dB |
Exposure Range | 0.032 ms to 3.2 seconds |
Trigger Modes | Standard, bulb, overlapped, multi shot |
Partial Image Modes | Pixel binning, ROI |
Image Processing | Gamma, lookup table, hue, saturation, and sharpness |
Image Buffer | 128 MB |
User Sets | 2 user configuration sets for custom camera settings |
Flash Memory | 2 MB non-volatile memory |
Opto-isolated I/O Ports | 1 input, 1 output |
Non-isolated I/O Ports | 2 bi-directional |
Serial Port | 1 (over non-isolated I/O) |
Auxiliary Output | 3.3 V, 150 mA maximum |
Interface | GigE PoE |
Power Requirements | Power over Ethernet (PoE); or 12 V nominal (5 - 16 V) |
Dimensions | 44 mm x 29 mm x 58 mm |
Mass | 90 grams |
Machine Vision Standard | GigE Vision v1.2 |
Compliance | CE, FCC, RoHS |
Temperature (Operating) | 0° to 50°C |
Temperature (Storage) | -30° to 60°C |
Humidity (Operating) | 20 to 80% (no condensation) |
Humidity (Storage) | 20 to 95% (no condensation) |
Point Grey Grasshopper 3 2.3 MP Color USB3 Vision (Sony IMX174 1/1.2” CMOS; color; 1920 x 1200; 162 FPS; C-mount)

Loading ...
Login to get access to Q&A
Reviews Point Grey Grasshopper 3 2.3 MP Color USB3 Vision (Sony IMX174 1/1.2" CMOS; color; 1920 x 1200; 162 FPS; C-mount)