Bring your mobile sports, event, or multi-camera video productions into the world of 4K with the Panasonic HC-X2 4K Camcorder. Featuring a large 1" 15.03MP 4K sensor, the HC-X2 is can record high-quality, professional-grade video in up to UHD 4K (3840 x 2160) 10-bit 4:2:2 resolutions. You can also record 1080p in VFR (variable frame rate) in 10 increments from 2 to 60 fps, as well as record HD video in a super-slow-motion mode at a frame rate up to 120 fps. The X2 features numerous enhancements to its high-speed AF with face detection, HLG 13-stop dynamic range, a brighter monitor, UHD 4K image stabilization, timecode input and output, HDMI and 3G-SDI output, and built-in Ethernet and Wi-Fi.
Whether producing event or ENG-style videos or live streaming, the 20x optical zoom power of the lens starts from a wide 24mm equivalent FOV for shooting in tight spots or grabbing impressive establishing shots, and it extends out to 32x i.Zoom for getting in tight on far-away subjects. The X2 also features built-in Wi-Fi that allows you to live stream via RTMP/RTSP, and it can also tether to a computer using Wi-Fi or USB so you can stream using popular content providers such as YouTube or Facebook Live. You can also wirelessly remotely control the X2 using a tablet or smartphone with a free-to-download Panasonic app.
While 4K video formats may seem daunting, the X2 manages to record them onto convenient SD cards (U3 rated or faster cards are required for video bit rates above 100 Mb/s) that are both small and robust. Two card slots are provided for increased flexibility. You can record to both cards simultaneously, either for backing up or recording high and low bit rate files or enable relay recording to capture a single file that spans multiple cards for longer recording times.
Ergonomically, the X2 features a compact handheld camcorder body with plenty of customizable control buttons for quickly accessing essential functions. When handheld, the sharp OLED EVF is within easy reach, and a high-bright 3.5" touchscreen is offered for monitoring and menu control; and both can be used simultaneously. Waveforms and scopes can be displayed to aid in exposure control. Atop the handgrip sits a large zoom rocker for precise zoom control. Lens functions can also be controlled manually using the three lens rings, one for focus, one for zoom, and one for iris. A 5900mAh battery for powering the X2 is included, along with a charger and a power supply for fixed-position operating.
Sensor Resolution | Effective: 15.03 Megapixel |
Image Sensor | 1"-Type MOS |
Image Stabilization | Optical in Integrated Lens, 5-Axis (Video Only) Digital |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Shutter Type | Electronic Global Shutter |
Shutter Speed | 1/8000 to 1/6 Second |
Precise Scan Rate Control | No |
Minimum Illumination | 0.2 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K Presets: ATW, Auto |
Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
Optical Zoom Ratio | 20x |
Max Digital Zoom | 32x ( in 1080p) 24x ( in UHD 4K) |
Maximum Aperture | f/4.5 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | Not Specified by Manufacturer |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [100 to 200 Mb/s VBR] MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [150 to 150 Mb/s VBR] MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [150 Mb/s VBR] 1920 x 1080p from 2 to 59.94/100 fps [50 to 200 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [50 Mb/s VBR] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s VBR] MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [72 Mb/s VBR] 1920 x 1080p at 23.98/50/59.94 fps [50 Mb/s VBR] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/29.97/50/59.94 fps [17 to 25 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [17 Mb/s VBR] 1280 x 720 at 50/59.94 fps [8 Mb/s VBR] |
Fast-/Slow-Motion Support | Yes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz MP4: 2-Channel 16-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz |
IP Streaming | H.264, MP4, RTMP, RTMPS, RTP, RTSP 320 x 180 to 1920 x 1080 at 24p, 30p, 50p, 59.94p, 60p (0.5 to 24.00 Mb/s) |
Image Sizes | 16:9 DCF / EXIF / JPEG 3840 x 2160 1920 x 1080 1280 x 720 |
Aspect Ratio | 16:9 |
Image File Format | JPEG |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x HDMI Output 1 x BNC (3G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Microphone (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (11.4 to 12.6VDC) Input |
Other I/O | 1 x 2.5 mm Sub-Mini Input 1 x USB-C Input 1 x BNC (Timecode) Input/Output |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) |
Mobile App Compatible | No *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating LCD |
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 1,770,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Battery Type | Panasonic AG-VBR Series |
Accessory Mount | 1 x Cold Shoe Mount |
Dimensions (W x H x D) | 6.8 x 7.7 x 13.5" / 17.3 x 19.5 x 34.4 cm (With Protrusions) |
Weight | 4.50 lb / 2.04 kg (Body Only) 5.49 lb / 2.49 kg (With Battery, Grip, Viewfinder) |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Panasonic HC-X2 4K Camcorder