Featuring an impressive zoom range along with flexible imaging capabilities, the PIXPRO AZ528 is part of the Kodak Astro Zoom Collection and a versatile, compact camera for recording both stills and movies. Its 16MP 1/2.3" BSI CMOS sensor affords a quick 6-fps shooting rate and Full HD 1080p video recording at 30 fps along with a sensitivity range from ISO 100-3200. The BSI design of the sensor helps to maintain low noise and high clarity for truer colors and accurate rendering in a variety of lighting conditions. Complementing the imaging assets is an impressive 52x optical zoom lens, which covers a 24-1248mm equivalent focal length range, and optical image stabilization benefits this reach by minimizing the appearance of camera shake for sharper handheld shooting. A rear 3.0" 460k-dot LCD monitor is available for composing and reviewing imagery and, additionally, built-in Wi-Fi can be used for wireless transferring of imagery and remote camera control from a linked smartphone or tablet.
Sensor Resolution | Actual: 16.76 Megapixel Effective: 16.35 Megapixel |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 4.3 to 223.6mm (35mm Equivalent: 24 to 1248mm) |
Optical Zoom | 52x |
Digital Zoom | 4x Maximum (208x Combined Zoom) |
Maximum Aperture | f/2.8 to 5.6 |
Minimum Aperture | f/22 |
Focus Range | 23.6" to Infinity / 60 cm to Infinity (Wide) |
Optical Design | 15 Elements in 13 Groups |
Filter Size | 52 mm (via Hood) |
Shutter Speed | Mechanical Shutter 1/2000 to 30 Seconds |
ISO Sensitivity | 100 to 3200 in Auto Mode |
Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
Exposure Modes | Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
Continuous Shooting | Electronic Shutter Up to 6 fps for Unlimited Frames |
Interval Recording | No |
Aspect Ratio | 4:3 |
Image File Format | JPEG |
Internal Recording Modes | 1920 x 1080 at 29.97 fps 1280 x 720 at 29.97/59.94 fps 640 x 480 at 29.97 fps 640 x 360 |
IP Streaming | None |
Media/Memory Card Slot | Single Slot: SD/SDHC [32 GB Maximum] |
Wireless | Wi-Fi |
Mobile App Compatible | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Size | 3.0" |
Display Type | Fixed LCD |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Fill In, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | Up to 1.6 to 24.6' / 0.5 to 7.5 m (Wide) Up to 3.9 to 12.1' / 1.2 to 3.7 m (Telephoto) |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 0 to 90% |
Battery Type | 1 x LB-060 Rechargeable Lithium-Ion, 3.7 VDC, 1100 mAh |
Dimensions (W x H x D) | 4.8 x 3.4 x 3.8" / 121.3 x 85.8 x 97.5 mm |
Weight | 17.9 oz / 508 g (Body Only) |
Package Weight | 1.85 lb |
Box Dimensions (LxWxH) | 8.1 x 6.9 x 4.6" |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Kodak PIXPRO AZ528 Digital Camera (Black)