iPhone 14 Pro Max. Capture incredible detail with a 48MP Main camera. Experience iPhone in a whole new way with Dynamic Island and Always-On display. Crash Detection,1 a new safety feature, calls for help when you can’t.
Performance | |
---|---|
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM & Storage | 128GB, 6GB RAM, NVMe |
External Storage | No |
OS | iOS 16 |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Screen | |
Display size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Features | Scratch-resistant ceramic glass, oleophobic coating Always-On display |
Body | |
Dimension | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g (8.47 oz) |
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Space Black, Silver, Gold, Deep Purple |
Connectivity | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No |
Camera & Video | |
Rear Camera | Quad: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | Dual: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@30fps) |
Audio | |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews iPhone 14 Pro Max - 1TB