Detaching the camera from the controller makes for a more advanced free-style camera. We significantly upped its potential with new picture quality, functions and ease of use. A lineup packed with options for a variety of activities. Spreading the fun of the outdoors all the more.
To raise its performance in outdoor scenes, we’ve increased overall camera performance significantly. With a new engine and lenses, and the high-speed and sensing technologies they’ve unleashed, we’ve produced a camera that’s comfortable outdoors and shoots in high-resolution.
EXILIM Engine HS Ver.3 - Two image processing circuits for high-speed performance
A dual-pipeline processing circuit (2 CPUs and 2 ISPs*1) and a DRP*2 for processing images at high speed have now made it possible to continue pressing the shutter to take photographs while complex image processing is taking place. Its easy-to-see screen and intuitive operations make shooting all the more pleasant.
Number of Effective Pixels | Approx. 10.2 megapixels |
Image Sensor | 1/2.3-inch CMOS (back-illuminated type) Total Pixels: 12.76 megapixels (/million) |
File Format | Still images: JPEG (Exif Ver. 2.3 / DCF2.0) Movies: MOV format, H.264/AVC, IMA-ADPCM (monaural) |
Built-in Flash Memory (Image Area) | 49.9MB* built-in flash memory * Built-in memory capacity after formatting. |
Recording Media | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card compatible |
Number of Recorded Pixels | Still images: 12M (4000 x 3000) / 5M (2560 x 1920) Movies*: Full HD (1920 x 1080 30fps) / STD (640 x 480 30fps) / HS 240 (512 x 384 240fps) * Movie recording time is limited at 29 minutes. |
Recording Capacity (Maximum Size) | Still Images: micro SD Memory Card*: Approx. 2286 Shots Movies: Maximum Movie File Size: 4GB Maximum Movie Length: 29 minutes. * When using SanDisk Corpotation 16GB microSDHC Memory Card. |
Lens | F-number: F2.8 Focal Length: f=2.87mm Approx. 16mm equivalent to 35mm film |
Zoom Ratio | 4x digital zoom |
Focusing | Focus Type: Contrast Detection Auto Focus Focus Mode: Auto Focus, Macro, Pan Focus AF Area: Intelligent, Multi, Spot |
Focus Range (From Lens Surface) | Auto focus: Approx. 10 cm - Infinity Macro: Approx. 3 cm - 10 cm Pan Focus: Approx. 55 cm - Infinity |
Exposure | Exposur Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
Shutter Type | CMOS electronic shutter |
Aperture | F2.8 |
Wireless data transfer | [Camera] Bluetooth® (Version: Bluetooth® ver2.1+EDR, Output Class: Class 2), Bluetooth® Smart, Wi-Fi (Standard: IEEE 802.11b/g/n) [Controller] Bluetooth® (Version: Bluetooth® ver2.1+EDR, Output Class: Class 2) |
Other Recording Functions | ♦ Recording Functions Auto mode, Premium Auto Pro mode, High Speed Continuous shooting, Prerecord (still image), ART SHOT, Interval Shot, Makeup, Touch Shutter (AF + Shoot, AF Only), Face Detection, FHD Movie, STD Movie, High Speed Movie (with sound only when 30fps of Full HD and STD), Movie Anti Shake, Wind Noise Cut, 4x digital zoom, White Balance (Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB), Exposure Compensation: -2EV to +2EV (in 1/3EV steps), Remote Capture*, Auto Send* ♦ Other Functions Camera and Controller Separate System Pairing, Auto Send File Settings*, Resize When Sending*, WLAN password [Camera] Rotation Lock, USB Battery Charge, USB Power Supply [Controller] Rotation Lock, Mirror Image, Vibrator, USB Battery Charge, USB Power Supply * Requires installation of the EXILIM Connect app on your smartphone. |
Monitor Screen | [Controller] 3.0-inch TFT color LCD, 921,600 dots, Capacitance touch panel |
Timekeeping Functions | Date and Time: Recorded with image data Auto Calendar: To 2049 |
External Connection Terminals | [Camera] Micro USB port (Hi-Speed USB compliance, USB Charging / USB powered operation) [Controller] Micro USB port (USB Charging / USB powered operation) |
Microphone | [Camera] Monaural |
Speaker | [Camera] Monaural |
Power Requirements | [Controller] Rechargeable lithium ion battery (internal) [Camera] Rechargeable lithium ion battery (internal) |
Battery Life | Number of Shots*1: Approx. 235 Shots*1, Approx. 285 Shots*2(Camera Standalone operation) Actual Movie Recording Time*1 (Full HD): Approx. 55 minutes Continuous Movie Recording Time*2 (Full HD): Approx. 1 hour 20 minutes Continuous Movie Recording Time*2 (HS240): Approx. 1 hour 30 minutes Continuous Playback (Still Images)*3: Approx. 4 hours 10 minutes *1 In accordance with CIPA (Camera and Imaging Products Association) standards. *2 Based on CASIO standards. *3 One-image scroll approximately every 10 seconds. Not a guarantee of battery life during actual use. |
Dimensions | [Camera] 60.9(DIA) mm x 33.3(D) mm * excluding Hinge Unit [Controller] 59.2(W) x 86.7(H) x 19.4(D) mm [Total Length] 60.9(W) x 154.8(H) x 38.7(D) mm * connecting Camera and Controller * including Hinge Unit |
Weight | [Camera] Approximately 76g * excluding Hinge Unit, including Memory Card [Controller] Approximately 103g [Total Weight] Approximately 214g * connecting Camera and Controller * including Hinge Unit, including Memory Card |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Casio EX-FR100 Action Camera (White)