Mega power now comes in a mini size with the space gray Apple 8.3" iPad mini, which lets you bring ideas to life in the palm of your hand. Supercharged by Apple's A15 Bionic chip with a 6-Core CPU, 5-Core GPU, a Neural Engine, an IPS display, Wi-Fi 6 (802.11ax), a 12MP Ultra-Wide camera with Center Stage, 5 Gb/s USB Type-C connectivity, and all-day battery life, the iPad mini can drive tasks that include reading emails, editing photos with Photoshop, experiencing AR, playing graphics-intensive games, and more.
The iPad mini's Liquid Retina IPS display has been redesigned with an edge-to-edge screen, narrow borders, and rounded corners. It has a 2266 x 1488 resolution, the P3 wide color gamut, 500 nits of brightness, and True Tone for comfortable viewing. On the front, Apple uses a 12MP Ultra-Wide Camera with Center Stage, which uses the 12MP Ultra-Wide 1080p camera and machine learning to automatically pan, zoom, expand, and actively adjust the frame during video calls, whether it's just you or multiple participants. On the rear, there is 12MP Wide camera for 4K, 1080p, and 720p video recording with Smart HDR 3.
Apple has also equipped the iPad mini with 256GB of storage, plus a 5 Gb/s USB Type-C interface that supports DisplayPort and charging. Moving to the audio side of things, the iPad mini has stereo speakers with dual mics. Also available is support for a the Apple Pencil (2nd Gen). Wi-Fi 6 (802.11ax) ensures a fast wireless connection, so you'll be able to quickly access your network and stay productive.
This iPad comes preloaded with iPadOS. Please check your device settings for the latest available update.
Operating System | iPadOS |
CPU Architecture | x86 |
Processor | Apple A15 Bionic |
CPU | Performance Dual-Core Efficiency Quad-Core |
Coprocessor | Neural/AI |
GPU | Apple (5-Core) |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope, Touch |
Panel Type | IPS-Type LCD |
Size | 8.3" |
Aspect Ratio | 3:2 |
Resolution | 2266 x 1488 |
Maximum Brightness | 500 cd/m2 |
Pixel Density | 326 ppi |
Total Installed Capacity | 64 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and 20 W Power Delivery) |
Audio | None |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
SIM Card Size | 1 x Nano |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE, LTE Advanced: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 Bands |
5G NR | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 Bands |
GNSS Support | GPS |
NFC | No |
Camera System | Front Ultra Wide: 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear Wide: 12 MP Sensor with a f/1.8 Lens |
Camera Flash | Rear: 4 x LED |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p at up to 30 fps |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 19.3 Wh |
Estimated Battery Life | 9 Hours |
Power Supply | 20 W |
Pointing Device | Touchscreen |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% (Non-Condensing) |
Dimensions | 7.69 x 5.3 x 0.25" / 195.33 x 134.6 x 6.35 mm |
Weight | 0.66 lb / 0.3 kg |
Package Weight | 1.355 lb |
Box Dimensions (LxWxH) | 8.2 x 5.6 x 2" |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Apple 8.3" iPad mini (6th Gen, 256GB, Wi-Fi + Cellular, Space Gray)