The space gray Apple 12.9" iPad Pro features performance that is supercharged by Apple's M2 8-Core chip with a 10-Core GPU and a 16-Core Neural Engine, a Liquid Retina XDR display, Wi-Fi 6E (802.11ax), a 12MP Ultra Wide camera with Center Stage, and 40 Gb/s Thunderbolt connectivity. All of this helps bring advanced performance and capabilities to your iPad Pro, so you can create photorealistic 3D designs, build intricate AR models, play games with console-quality graphics at high frame rates, and more, all while enjoying all-day battery life.
The iPad Pro's Liquid Retina XDR display features a 2732 x 2048 resolution, the P3 wide color gamut, ProMotion support with a 120 Hz refresh rate, a 1,000,000:1 contrast ratio, and True Tone for comfortable viewing. There are also 600 nits of max brightness for SDR content, as well as 1000 nits of max full-screen brightness and 1600 nits of peak brightness for HDR content. On the front, Apple uses a 12MP Ultra Wide Camera with Center Stage, which uses the 12MP Ultra Wide 1080p camera and machine learning to automatically pan, zoom, expand, and actively adjust the frame during video calls, whether it's just you or multiple participants. On the rear, there are 12MP Wide and 10MP Ultra Wide cameras for 4K, Full HD, and multi-cam filmmaking with Smart HDR 4. The LiDAR scanner helps determine distance by determining light reflection and further readies possibilities for augmented reality and beyond.
Apple has also equipped the iPad Pro with 512GB of storage and 8GB RAM, plus a 40 Gb/s Thunderbolt port with a USB-C interface for driving external displays at resolutions up to 6K, as well as external storage and docks. Moving to the audio side of things, the iPad Pro has five studio-quality mics and delivers theater-like sound and support for Dolby Atmos with four-speaker audio. Also supported are pro accessories, including the Apple Pencil (2nd Gen), Magic Keyboard, and the Smart Keyboard Folio. Wi-Fi 6E (802.11ax) ensures a fast Wi-Fi connection, and 5G LTE will allow network connectivity when Wi-Fi is not available, so long as you have a separately-sold data plan.
This iPad comes preloaded with iPadOS. Please check your device settings for the latest available update.
When Apple Pencil hovers over the display, electromagnetic signals emitted from the tip are detected by the screen up to 12mm away. M2 instantly interprets those signals and determines the position of Apple Pencil in three dimensions.
Operating System | iPadOS |
CPU Architecture | Arm |
Processor | Apple M2 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Coprocessor | Neural/AI |
GPU | Apple (10-Core) |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Face ID, Gyroscope, LiDAR |
Total Installed Memory | 8 GB |
Panel Type | IPS-Type LCD |
Size | 12.9" |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 1600 nits / cd/m2 (Peak in HDR Mode) 1000 nits / cd/m2 (Sustained in HDR Mode) 600 nits / cd/m2 (Peak in SDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Pixel Density | 264 ppi |
Total Installed Capacity | 526GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
USB Type-C | 1 x Thunderbolt 3 / USB4 (Supports DisplayPort and Power Delivery) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.3 |
SIM Card Size | 1 x Nano |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE, LTE Advanced: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 Bands |
5G NR | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261 Bands |
GNSS Support | GPS |
NFC | No |
Camera System | Front Ultra Wide: 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear Wide: 12 MP Sensor with a f/1.8 Lens Ultra Wide: 10 MP Sensor with a f/2.4 Lens (125° FoV) |
Camera Flash | Yes |
Video Recording | Rear UHD 4K at up to 60 fps Rear 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 1080p at up to 60 fps (120 fps in Slow-Mo Mode) Rear 720p at up to 30 fps Front 1080p at up to 60 fps |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 40.88 Wh |
Estimated Battery Life | 9 Hours |
Power Supply | 20 W with USB-C |
Pointing Device | Touchscreen |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% (Non-Condensing) |
Dimensions | 11.04 x 8.46 x 0.25" / 28.04 x 21.49 x 0.64 cm |
Weight | 1.51 lb / 685 g |
100% Under ShaShinKi Responsibilty! Full Refund or New Replacement!
Reviews Apple 12.9" iPad Pro M2 Chip (Late 2022, 256GB, Wi-Fi + 5G LTE)