Hits: 52
Just for my own record keeping.
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price |
---|---|---|---|---|---|---|---|
20/02/2018 | ✕✕-✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 1 | 398 ft² | 503 | 200,000 |
12/02/2018 | ✕✕. ✕ #✕✕-✕✕, JALAN PONTIAN | SERVICE RESIDENCE | FREEHOLD | 3 | 1,184 ft² | 608 | 720,000 |
27/12/2017 | ✕✕✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 1 | 775 ft² | 490 | 380,000 |
20/07/2017 | ✕✕-✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 1 | 434 ft² | 657 | 285,000 |
11/07/2017 | ✕✕-✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 1 | 400 ft² | 600 | 240,000 |
10/07/2017 | ✕✕-✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 3 | 797 ft² | 627 | 500,000 |
22/05/2017 | ✕✕ #✕✕-✕✕, CINT AYU APRT | SERVICE RESIDENCE | FREEHOLD | 3 | 398 ft² | 573 | 228,000 |
12/04/2017 | ✕✕-✕✕, CINTA AYU RESORT APARTMENT | SERVICE RESIDENCE | FREEHOLD | 1 | 400 ft² | 550 | 220,000 |
More Stories
Volvo Outing with Wife
Revisit your Digi Mobile plan (to save monthly bill!)
Starbucks Reserve @ Paradigm Johor Bahru, Malaysia – First Experience