Views: 66
Capacity by time since charged
Maha Imedion scores highest in holding charge inside a battery from day 1 to months! Maha Imedion also shows as the highest capacity among the other LSD batteries in the market!
Review 1
Imedion being the blue line with the highest score!
(Source: http://protog.com.au/blog/index.php/low-self-discharge-rechargeable-aa-battery-test-results/)
Quote from the Original Reviewer (archae86):
Among the AA cells the Maha IMEDION have the best 4-week results. The Kodak are respectable second, and low price and high availability will make them the preferred choice for many.
Review 2
Imedion being the green line with the highest score!
Sorted summary capacity mAh data:
AA low self-discharge NiMH
battery initial 1-hour 1-week 4-week 3-month 3m/1h%
IME 1831 2186 2053 2008 1940 89% MAHA IMEDION 2100 mAh
KPC 1723 2124 2021 1950 1874 88% Kodak Pre-Charged 2100 mAh
GRY 1687 2116 1992 1938 1872 88% GP Recyko 2100 mAh
DPC 1515 2010 1906 1857 1821 91% Duracell Precharged 2100 mAH
HYB 1619 2026 1918 1870 1808 89% Hybrio by Ultralast 2100 mAh
AMX 1645 2078 1936 1856 1784 86% Ansmann Max-e 2100 mAh
ENO 1189 2017 1904 1854 1768 88% Nexcell EnergyON 2000 mAh
ENL 1438 1980 1847 1811 1746 88% Eneloop by Sanyo 2000 mAh
RHY 1738 2021 1867 1795 1716 85% Hybrid by Ray-O-Vac 2100 mAh
RSK 1505 2024 1868 1808 1705 84% Radio Shack pre-charged 2000 mAHr
ACC 1737 2022 1899 1790 1696 84% Acculoop 2100 mAh
TPE 1009 1932 1847 1795 1590 82% Titanium Power Enduro 2100 mAh
AA ordinary NiMH
battery initial 1-hour 1-week 4-week 3-month 3m/1h%
PW20 * 1963 1804 1677 1259 64% Powerex 2000 mAh NiMH
LC20 * 1727 1595 1498 1212 70% LaCrosse 2000 mAh NiMH
KOD * 2072 1917 1673 1012 49% Kodak 2100 mAh NiMH
SY23 * 2091 1899 1615 888 42% Sanyo 2300 mAh NiMH
TI26 * 2001 1745 1495 781 39% Titanium 2600 mAh NiMH
RAY * 1579 1471 1273 605 38% Ray-O-Vac 1600 mAh NiMH
NEX * 1239 1211 978 533 43% NEXcell 2200 mAh NiMH
TI24 * 2109 1859 836 0 0% Titanium 2400 mAh NiMH
-500 hours capacity as delivered
0 hours zero-time capacity after at least three cycles
168 hours–one-week capacity
672 hours–four-week capacity
2184 hours–three-month capacity
More Stories
Another Dell Alienware Aurora R16, for my Wife
Secretlab Titan Gaming Chair – Dark Knight Batman
Dell Alienware Aurora R16 Review