| |
| Camera Effective Pixels | Approx 12.1 Million pixels (CCD) |
| |
| Focal Length (35mm film equivalent) | 5x zoom: | 24(W)-120(T)mm |
| Focusing Range | Normal: | 50cm (1.6ft.) – infinity (W) 90cm (2.9ft) – infinity (T) |
| Macro: | 5 - 50cm (W) (2.0in. – 1.6ft. (T)) |
| Digital Marco: | 5 – 10cm (2.0in. – 3.9ft.) (W) |
| All Range: | 5cm – infinity (W), 90cm – infinity (T) (2.0in. - infinity (W), 2.9ft - infinity (T)) * While shooting in Auto mode. |
| Image Stabilizer (IS) System | Lens-shift type |
| DIGIC 4 |
| |
| Type | 3.0-inch type, colour LCD with wide viewing angle (Effective dots: Approx 230,000 pixels) * Aspect Ration 16:9 |
| Features | Touch panel Brightness adjustment (5 levels, Quick-bright LCD) |
| AF (Face Detect AiAF*1, Single Point*2) Single*3, Servo AF/AE, Touch AF *1 If no face is detected, AiAF (9-points) are used. *2 Normal or small sizes can be selected. *3 When in Auto mode, Continuous is set. |
| Evaluative*1, Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in Face Detect AiAF. *2 Fixed to center. |
| Auto*, ISO 80/100/200/400/800/1600 * Subject movement is taken into account while shooting in Auto mode. |
| Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * The colours of faces are evaluated in Face Detect AiAF. |
| 1 – 1/3000sec. 15 – 1/3000sec. (Total shutter speed range) |
| |
| Type | Iris type |
| f/number | f/2.8 – f/8.0 (W), f/5.9 – f/8.0 (T) |
| |
| Range | 50cm – 3.5m (W), 90cm – 1.5m (T) (1.6 – 11ft. (W), 2.9in. – 4.9ft. (T)) |
| |
| Shooting Modes | Auto*, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Creative Light Effect, Fireworks, Long Shutter, Beach, Aquarium, Foliage, Snow, ISO 3200, Digital Marco, Color Accent, Color Swap, Stitch Assist, Movie *1Adjusts image to optimum settings depending on the scene |
| Digital Zoom | Still images/Movies: | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous Shooting | Approx. 0.8 shots/sec. |
| Number of Images Shot (CIPA) | Approx. 240 images |
| |
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
| Data Type | Still Images: | Exif 2.2 (JPEG) |
| Movie: | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) * Not compatible with AVI |
| Number of Recording Pixels | Still Images: | Large: 4000 x 3000 Medium 1: 3264 x 2448 Medium 2: 2592 x 1944 Medium 3: 1600 x 1200 Small: 640 x 480 Widescreen: 4000 x 2248 * Date imprint is available in all recording pixels | |
| Movie: | Standard, Color Accent, Color Swap: HD 1280 x 720 (30 fps), 640 x 480 (30fps) / 320 x 240 (30fps) * Not compatible with AVI |
| 26 languages |
| Digital input/output (Hi-Speed USB*1 (MTP, PTP supported)) Digital video and audio output*2 (HDMI compliant) Video and audio output*1 *1 Unified connector for digital, video and audio (mini-B compatible) *2 HDMI Mini Connector |
| Battery Pack NB-6L AC Adapter Kit ACK-DC40 |
| 99.9 x 53.4 x 22.9mm (3.93x 2.10 x 0.90in.) |
| Approx. 130g (4.59oz.) |
| Touch operations (Touch Action), i-Contrast, Favorites, Rotate Images (always on), Folder Creation (limited type), Hints and Tips display (Shooting, Playback, All settings menus) |